| recordings |
---|
1996-12-02 | Final Countdown | cover and live | Laibach | 5:37 |
1999-07-02 | The Final Countdown / One Girl Army | cover, instrumental, live and partial | Five Iron Frenzy | 3:38 |
2008-01-26 | The Final Countdown | live | Europe | 6:00 |
2008-08-09 | The Final Countdown | cover and live | UnlimiteD | 4:46 |
2008-08-09 | The Final Countdown | cover and live | UnlimiteD | 7:19 |
2012 | Final Countdown | cover and live | FORK | 5:09 |
| 7 Days / Final Song | cover, live and medley | Bastille | 4:25 |
| 80s Medley | cover and medley | Mambo Kurt | 4:00 |
| Europe - Final Countdown | cover | moondabor | 5:26 |
| Final Countdown | cover | S.U.M.P. | 4:19 |
| Final Countdown | cover | Norther | 4:21 |
| Final Countdown | | S.U.M.P. | 3:50 |
| Final Countdown | cover | S.U.M.P. | 3:49 |
| Final Countdown | | Leif Garrett | 6:01 |
| Final Countdown | cover | S.U.M.P. | 2:35 |
| Final Countdown | cover and live | Laibach | 5:39 |
| Final Countdown | cover | Laibach | 3:33 |
| Final Countdown | cover | Laibach | ?:?? |
| Final Countdown | cover and instrumental | Leonardo | 3:49 |
| Final Countdown | cover | Dolapdere Big Gang | 4:18 |
| Final Countdown | cover, instrumental and live | d’Housemusi | 4:49 |
| Final Countdown | cover | The Axel Boys Quartet | 3:31 |
| Final Countdown | cover | Pinnball vs. Corban Dallas | 4:36 |
| Final Countdown | cover | Laibach | 5:41 |
| Final Countdown | cover | Die Zorros | 2:47 |
| Final Countdown (7" Euro mix) | cover | Laibach | ?:?? |
| Final Countdown (7" Euro mix) | cover | Laibach | 3:32 |
| Final Countdown (12" Mark Stent alternate mix) | cover | Laibach | ?:?? |
| Final Countdown (12" Mark Stent alternate mix) | cover | Laibach | 5:49 |
| Final Countdown (12" Mark Stent extended mix) | cover | Laibach | ?:?? |
| Final Countdown (Fortran 5 version I) | cover | Laibach | ?:?? |
| Final Countdown (Fortran 5 version II) | cover | Laibach | ?:?? |
| Final Countdown (Fortran 5 version II) | cover | Laibach | 7:07 |
| Final Countdown (Fortran 5 version II) | cover | Laibach | ?:?? |
| Final Countdown (Juno Reactor version (Beyond the Infinite mix)) | cover | Laibach | ?:?? |
| Final Countdown (Juno Reactor version (Beyond the Infinite mix)) | cover | Laibach | ?:?? |
| Final Countdown (Juno Reactor version (Beyond the Infinite mix)) | cover | Laibach | 7:38 |
| Final Countdown (live mix) | live and partial | Pretty Lights | 14:01 |
| Final Countdown (LP version) | cover | Laibach | ?:?? |
| Final Grindown | cover | Excrementory Grindfuckers | 1:01 |
| MY FINAL COUNTDOWN | cover | Dolomites | 7:11 |
| Of Light and Darkness / The Final Countdown | cover | Vision Divine | 11:50 |
| The Final Countdown | cover | Magika | 5:03 |
| The Final Countdown | cover | Furillo | 4:08 |
| The Final Countdown | cover | Vision Divine | 5:09 |
| The Final Countdown | cover | Furillo | 4:08 |
| The Final Countdown | cover | Encryption | 3:05 |
| The Final Countdown | cover | Dispatched | 4:11 |
| The Final Countdown | cover | Unicante | 3:44 |
| The Final Countdown | cover | UnlimiteD | 4:29 |
| The Final Countdown | cover | Twang Gang | 3:35 |
| The Final Countdown | cover | The Social Services | 4:33 |
| The Final Countdown | cover and instrumental | We Come One | 3:29 |
| The Final Countdown | cover | [unknown] | 4:24 |
| The Final Countdown | cover | Scott D. Davis | 5:29 |
| The Final Countdown | cover | Mambo Kurt | 11:10 |
| The Final Countdown | cover | Van Canto | 4:58 |
| The Final Countdown | | Europe | 3:34 |
| The Final Countdown | | Europe | ?:?? |
| The Final Countdown | | Europe | 4:53 |
| The Final Countdown | | Europe | 1:38 |
| The Final Countdown | | Europe | 4:38 |
| The Final Countdown | | Europe | 2:45 |
| The Final Countdown | live | Europe | 6:24 |
| The Final Countdown | | Europe | 4:09 |
| The Final Countdown | live | Europe | 6:04 |
| The Final Countdown | | Europe | 4:14 |
| The Final Countdown | | Europe | 3:45 |
| The Final Countdown | cover | The Social Services | 4:28 |
| The Final Countdown | cover | Tom Helsen | 3:00 |
| The Final Countdown | instrumental | [unknown] | 3:18 |
| The Final Countdown | cover | Dispatched | 3:41 |
| The Final Countdown | cover | Wisecräcker | 2:13 |
| The Final Countdown | cover | NICOTINE | 3:49 |
| The Final Countdown | cover | Bossa Nova All-Star Ensemble | 3:54 |
| The Final Countdown | cover | Postmodern Jukebox feat. Gunhild Carling | 3:50 |
| The Final Countdown | cover | Boombastic | 3:51 |
| The Final Countdown | cover | Hullabahoos | 1:15 |
| The Final Countdown | cover | The Phantom Piper feat. Celtica Nova, Skiltron & The Snake Charmer | 4:23 |
| The Final Countdown | | The Toy Dolls | 3:04 |
| The Final Countdown | | The Toy Dolls | 3:03 |
| The Final Countdown | cover | Ray Collins Orchestra and Singers | 3:51 |
| The Final Countdown | | Europe | 3:58 |
| The Final Countdown | | Europe | 5:09 |
| The Final Countdown | | Europe | 4:30 |
| The Final Countdown | cover | Damned Anthem | 2:46 |
| The Final Countdown | | The Gino Marinello Orchestra | 3:16 |
| The Final Countdown | | Europe | 5:09 |
| The Final Countdown | | Europe | 4:08 |
| The Final Countdown | | Europe | 4:01 |
| The Final Countdown | cover | Rock Da House | 3:55 |
| The Final Countdown | cover | Pleasurehead | 3:05 |
| The Final Countdown | cover | Kambrium | 4:31 |
| The Final Countdown | cover | Captain Cozmo | 3:26 |
| The Final Countdown | | Europe | 5:10 |
| The Final Countdown | | Europe | 3:54 |
| The Final Countdown | cover and instrumental | The Gino Marinello Synthesizer Section | 3:17 |
| The Final Countdown | | Europe | ?:?? |
| The Final Countdown | cover and instrumental | Royal Philharmonic Orchestra, Matthew Freeman | 4:34 |
| The Final Countdown | cover | Crystal K feat. Melina | 3:07 |
| See all 164 relationships |