In My Place
~ Song
Relationships
writer: | Guy Berryman Jonny Buckland Will Champion Chris Martin (lead singer of Coldplay) |
---|
publisher: | BMG Music Publishing Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/38045 [info] |
---|---|
Wikidata: | Q1772944 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
2000-10-25 | In My Place (live, 2000-10-25: Cardiff University, Cardiff, UK) | live | Coldplay | 4:59 |
2000-11-05 | In My Place (live, 2000-11-05: Crossing Borders Festival, Amsterdam, The Netherlands) | live | Coldplay | 4:31 |
2001-02-13 | In My Place (live, 2001-02-13: Mayan Theater, Los Angeles, CA, USA) | live | Coldplay | 5:46 |
2002-06-28 | In My Place (live; 2002-06-28: Pilton, UK) | live | Coldplay | ?:?? |
2002-06-28 | In My Place (live; 2002-06-28: Glastonbury, UK) | live | Coldplay | ?:?? |
2002-07-10 | In My Place | live | Coldplay | ?:?? |
2002-07-15 | In My Place (live, 2002-07-15: EinsLive, Cologne, Germany) | live | Coldplay | 4:08 |
2002-07 | In My Place | live | Coldplay | ?:?? |
2002-08-12 | In My Place (live, 2002-08-12: Bowery Ballroom, New York, NY, USA) | live | Coldplay | 3:49 |
2002-08-12 | In My Place / [stage banter] (live, 2002-08-12: Bowery Ballroom, New York, NY, USA) | live | Coldplay | 4:41 |
2002-08-27 | In My Place (live, 2002-08-27: L'Olympia Bruno Coquatrix, Paris, France) | live | Coldplay | 4:40 |
2002-08-29 | In My Place (2002-08-29: London, UK) | live | Coldplay | 4:40 |
2002-10-11 | In My Place (live, 2002-10-11: Manchester Evening News Arena, Manchester, England, UK) | live | Coldplay | 4:03 |
2002-11-05 | In My Place (live, 2002-11-05: Ahoy Hall, Rotterdam, Netherlands) | live | Coldplay | ?:?? |
2002-11-05 | In My Place (live, 2002-11-05: Ahoy’ Rotterdam, Rotterdam, Netherlands) | live | Coldplay | 3:52 |
2002-12-13 | In My Place (live, 2002-12-13: Later... with Jools Holland) | live | Coldplay | 3:49 |
2003-01-28 | In My Place (live, 2003-01-28: Verizon Wireless Theater, Houston, TX, USA) | live | Coldplay | 3:54 |
2003-01-28 | In My Place (live; 2003-01-28: Houston, TX, USA) | live | Coldplay | 3:45 |
2003-02-09 | In My Place (live; 2003-02-09: Phoenix, AZ, USA) | live | Coldplay | 5:43 |
2003-02-25 | In My Place (live; 2003-02-25: Montréal, QC, Canada) | live | Coldplay | ?:?? |
2003-04-05 | In My Place (live, 2003-04-05: Sporthalle, Böblingen, Germany) | live | Coldplay | 4:30 |
2003-05-31 | In My Place (live, 2003-05-31: Hollywood Bowl, Los Angeles, CA, USA) | live | Coldplay | ?:?? |
2003-05-31 | In My Place (live, 2003-05-31: Hollywood Bowl, Los Angeles, CA, USA) | live | Coldplay | 4:46 |
2003-06-03 | In My Place (live, 2003-06-03: Cox Arena, San Diego State University, San Diego, CA, USA) | live | Coldplay | 3:48 |
2003-07-20 | In My Place (live, 2003-07-20: Splendour in the Grass, Belongil Fields, Byron Bay, Australia) | live | Coldplay | 4:05 |
2003-07-22 | In My Place (live, 2003-07-22: Horden Pavillion, Sydney, Australia) | live | Coldplay | 3:46 |
2003-07 | In My Place (live, 2003-07: Hordern Pavilion, Sydney, Australia) | live | Coldplay | 4:14 |
2003-07 | In My Place (live, 2003-07: Hordern Pavilion, Sydney, Australia) | live | Coldplay | 3:49 |
2003 | In My Place (live, 2003) | live | Coldplay | 4:07 |
2005-03-12 | In My Place (live, 2005-03-12: Universal Amphitheatre, Universal City, CA, USA) | live | Coldplay | ?:?? |
2005-04-07 | In My Place (live, 2005-04-07: Gloria Theater, Cologne, Germany) | live | Coldplay | 4:06 |
2005-04-30 | In My Place (live, 2005-04-30: Coachella Festival, Empire Polo Grounds, Indio, CA, USA) | live | Coldplay | ?:?? |
2005-05-06 | In My Place | live | Coldplay | ?:?? |
2005-06-25 | In My Place (live, 2005-06-25: Glastonbury, UK) | live | Coldplay | 4:15 |
2005-06-25 | In My Place | live | Coldplay | ?:?? |
2005-07-02 | In My Place (live, 2005-07-02: Live 8, Hyde Park, London, England, UK) | live | Coldplay | 4:00 |
2005-07-02 | In My Place (live; 2005-07-02: London, UK) | live | Coldplay | ?:?? |
2005-07-10 | In My Place (live, 2005-07-10: Festivalgelände Pielachtal, Hofstetten-Grünau, Austria) | live | Coldplay | 4:13 |
2005-07-13 | In My Place (live, 2005-07-13: Piazza Grande, Locarno, Switzerland) | live | Coldplay | ?:?? |
2005-09-25 | In My Place (live, 2005-09-25: Austin City Limits Music Festival, Zilker Park, Austin, TX, USA) | live | Coldplay | 4:29 |
2005-10-30 | In My Place | live | Coldplay | ?:?? |
2005-11-23 | In My Place (live, 2005-11-23: Pavilhão Atlântico, Lisbon, Portugal) | live | Coldplay | 4:31 |
2006-02-03 | In My Place (live, 2006-02-03: MGM Garden Arena, Las Vegas, NV, USA) | live | Coldplay | 4:19 |
2006-02-13 | In My Place (2006-02-13: London, UK) | live | Coldplay | ?:?? |
2006 | In My Place | live | Coldplay | ?:?? |
2008-06-16 | In My Place | live | Coldplay | 3:58 |
2008-07-22 | In My Place (live, 2008-07-22: United Center, Chicago, IL, USA) | live | Coldplay | ?:?? |
2008-07-23 | In My Place (live, 2008-07-23: United Center, Chicago, IL, USA) | live | Coldplay | ?:?? |
2008-09-29 | In My Place (live, 2008-09-29: Futurshow Station, Casalecchio di Reno, Bologna, Italy) | live | Coldplay | 4:13 |
2008-10-04 | In My Place (live, 2008-10-04: Sportpaleis, Antwerp, Belgium) | live | Coldplay | ?:?? |
2011-06-25 | In My Place | live | Coldplay | 4:56 |
2011 | In My Place | live | Coldplay | ?:?? |
2012-09-06 | In My Place | live | Coldplay | 5:00 |
2012-09-06 | In My Place | live | Coldplay | 5:00 |
2017-11-15 | In My Place (live, 2017-11-15: Estadio Ciudad de La Plata, La Plata, Buenos Aires, Argentina) | live | Coldplay | 4:37 |
In My Place | Coldplay | 3:47 | ||
In My Place | cover and instrumental | Vitamin String Quartet | 3:45 | |
In My Place | cover and instrumental | Old School Freight Train | 4:11 | |
In My Place (live) | live | Coldplay | ?:?? | |
In My Place (live) | live | Coldplay | 4:10 | |
In My Place (live, 2003: Germany) | live | Coldplay | 4:06 | |
In My Place | Coldplay | 3:50 | ||
In My Place (live) | live | Coldplay | 3:47 | |
In My Place | live | Coldplay | 4:13 | |
In My Place | Coldplay | 3:44 | ||
In My Place | live | Coldplay | 4:07 | |
In My Place | Coldplay | 3:48 | ||
In My Place | Coldplay | 3:47 | ||
In My Place (live, 2002-08-27: L’Olympia, Paris, France) | live | Coldplay | ?:?? | |
In My Place | live | Coldplay | 4:41 | |
In My Place (live) | live | Coldplay | 3:43 | |
In My Place | Coldplay | 3:56 | ||
In My Place | live | Coldplay | ?:?? | |
In My Place (live, 2005) | live | Coldplay | 6:03 | |
In My Place | cover | Ernie Halter | 2:47 | |
In My Place | Coldplay | 3:48 | ||
In My Place | live | Coldplay | 3:55 | |
In My Place | live | Coldplay | 3:54 | |
In My Place | live | Coldplay | ?:?? | |
In My Place | cover and instrumental | Vitamin Piano Series | 3:44 | |
In My Place | cover | The Downside of Ever | 3:48 | |
In My Place (instrumental) | instrumental | Coldplay | 3:47 | |
In My Place | live | Coldplay | 3:55 | |
In My Place | cover | The Buddha Lounge Players | 3:35 | |
In My Place | cover | Sweet Little Band | 3:12 | |
In My Place | cover and instrumental | Rockabye Baby! | 3:50 | |
In My Place | cover | Rockabye Baby! | 3:52 | |
In My Place | cover | Gee Gee & Soluna | 3:15 | |
In My Place | Coldplay | 3:48 | ||
In My Place | Coldplay | 3:47 | ||
In My Place | Coldplay | 3:47 | ||
In My Place | live | Coldplay | ?:?? | |
In My Place | Coldplay | 3:49 | ||
In My Place | cover | Leo Moracchioli feat. Hannah Boulton & Rabea Massaad | 5:11 | |
In My Place | live | Coldplay | ?:?? | |
In My Place | cover | Cornell University Last Call | 3:51 | |
In My Place | Coldplay | 3:46 | ||
In My Place | Coldplay | 3:49 | ||
In My Place | live | Coldplay | 3:45 | |
In My Place | Coldplay | 3:48 | ||
See all 115 relationships |