Run to You
~ Song
Relationships
written in: | Vancouver, British Columbia, Canada (from 1983-01-12 until 1983-01-14) |
---|
writer: | Bryan Adams (Canadian singer/songwriter) (from 1983-01-12 until 1983-01-14) Jim Vallance (from 1983-01-12 until 1983-01-14) |
---|
publisher: | Almo Music Corp. (USA, affiliated with ASCAP) Irving Music, Inc. Rondor Music Publishing GmbH Testatyme Music Adams Communications Inc. (in 1984) Calypso Toonz (in 1984) Rondor Music (London) Ltd. (in 1984) |
---|
lyrics page: | https://genius.com/Bryan-adams-run-to-you-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/23200 [info] |
Songfacts: | https://www.songfacts.com/facts/bryan-adams/run-to-you [info] |
Wikidata: | Q2176004 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1984-03-27 – 1984-09-21 | Run to You | Bryan Adams | 3:54 | |
1985-01-31 | Run to You (live) | live | Bryan Adams | 3:49 |
1985-02-01 | Run to You (live, 1985-02-01: Hollywood Palladium, Los Angeles, CA, USA) | live | Bryan Adams | 3:49 |
1985-04-29 | RUN TO YOU (live, 1985-04-29: Aichi Kōsei Nenkin Kaikan, Nagoya, Aichi, Japan) | cover and live | 早見優 | ?:?? |
1985-04 | Run to You (live, 1985-04: Hammersmith Odeon, London, England) | live | Bryan Adams | 4:29 |
1987-06-06 | Run to You (live, 1987-06-06: Wembley Arena, London, UK) | live | Bryan Adams | 4:10 |
1988-01 | Run to You (live, 1988-01: Providence, RI, USA) | live | Bryan Adams | 4:24 |
1988-07-03 | Run to You (live, 1988‐07‐03: Rock Werchter, Werchter, Flemish Brabant, Belgium) | live | Bryan Adams | 4:07 |
1988-07-06 | Run to You (live, 1988-07-06: Arena Civica (Arena Gianni Brera), Milan, Milano, Italy) | live | Bryan Adams | 4:23 |
1989-12-31 | Run to You (live, 1989-12-31: Tokyo Dome, Bunkyō, Tokyo, Japan) | live | Bryan Adams | 4:14 |
1991-12-04 | Run to You (live, 1991-12-04: “Hallenstadion”, Zürich, Switzerland) | live | Bryan Adams | 6:18 |
1996-07-27 | Run to You (live, 1996-07-27: Wembley Stadium, London, England, UK) | live | Bryan Adams | 5:31 |
1996-07-27 | Run to You (live, 1996-07-27: Wembley Stadium, London, England, UK) | live | Bryan Adams | 5:33 |
1996-07-27 | Run to You (live, 1996-07-27: Wembley Stadium, London, England, UK) | live | Bryan Adams | 11:42 |
2000-06-15 – 2000-06-16 | Run to You (live, 2000-06-15/6: Nippon Budokan, Chiyoda, Tokyo, Japan) | live | Bryan Adams | 5:25 |
2000-06-15 – 2000-06-16 | Run to You (live, 2000‐06‐15 & 16: Nippon Budokan, Chiyoda, Tokyo, Japan) | live | Bryan Adams | ?:?? |
2000-08-26 | Run to You (live, 2000-08-26: Slane Castle, County Meath, Leinster, Ireland) | live | Bryan Adams | 5:12 |
2000-08-26 | Run to You (live, 2000-08-26: Slane Castle, County Meath, Leinster, Ireland) | live | Bryan Adams | ?:?? |
2011-09-17 – 2011-09-19 | Run to You (live, 2013: Sydney, Australia) | live | Bryan Adams | 3:18 |
Run to You (live) | live | Bryan Adams | 3:58 | |
Run to You (Specially remixed for single) | Bryan Adams | 3:59 | ||
Run to You | cover | Novaspace | 6:17 | |
Run to You | live | Bryan Adams | ?:?? | |
Run to You | cover | Novaspace | 3:40 | |
Run to You | cover | Novaspace | 3:38 | |
Run to You | live | Bryan Adams | ?:?? | |
Run to You | cover | Novaspace | 2:56 | |
Run to You | cover | Novaspace | 2:57 | |
Run to You | cover | Karizma Duo | 3:11 | |
Run to You | cover | Novaspace | 3:39 | |
Run to You (part of a “Mid Summer Megamix 2004” DJ‐mix) | cover | Novaspace | 1:39 | |
Run to You | cover | Novaspace | 2:53 | |
Run to You | cover | Novaspace | 2:53 | |
Run to You (part of “Trance: The Ultimate Collection 2004, Volume 2” DJ‐mix) | cover | Novaspace | 3:00 | |
Run to You | cover | Novaspace | 2:57 | |
Run to You | cover | Novaspace | 3:40 | |
Run to You | cover | Shannon Butcher | 3:38 | |
Run to You | cover | Black Desire | 3:48 | |
Run to You (12″ version) | cover | Rage | 5:44 | |
Run to You | cover | (En) Rage | 3:42 | |
Run to You | cover | Studio 99 | 4:00 | |
Run to You | cover and instrumental | Royal Philharmonic Orchestra, Matthew Freeman | 3:29 | |
Run to You | cover | Kian Egan | 3:35 | |
Run to You (live) | live | Bryan Adams | 4:38 | |
Run to You | cover | Rage | 3:41 | |
Run to You (part of “Dance Mix USA” DJ-mix) | cover | Rage | 3:37 | |
Run to You | cover | Rage | 2:33 | |
Run to You | cover | En-Rage | 3:42 | |
Run to You | cover | Rage | 3:41 | |
Run to You | cover | Rage | 3:43 | |
Run to You | cover | Rage | 3:43 | |
Run to You (part of “Rave 92: 24 Massive Rave Hits of the Year!” DJ‐mix) | cover | Rage | 3:16 | |
Run to You | cover | Rage | 5:34 | |
Run to You | cover | Rage | 3:08 | |
Run to You (part of “Mega Dance Mix ’93” DJ‐mix) | cover | Rage | 2:03 | |
Run to You | cover | Rage | 3:42 | |
Run to You (part of “Turn Up the Bass Megamix 1992, Volume 2” DJ‐mix) | cover | Rage | 1:29 | |
Run to You | cover | Rage | 3:34 | |
Run to You (part of “Juliana’s Tokyo, Vol. 4: Trance Rave Party” DJ‐mix) | cover | Rage | 3:30 | |
Run to You | cover | Rage | 3:42 | |
Run to You (live) | cover | René Froger | 3:25 | |
Run to You | cover and live | René Froger | 4:15 | |
Run to You (live) | live | Bryan Adams | 3:46 | |
Run to You | cover | Rage | 4:52 | |
Run to You | cover | Sonata Arctica | 3:34 | |
Run to You (live, 2000‐06‐15 & 16: Nippon Budokan, Chiyoda, Tokyo, Japan) | cover | Bryan Adams | ?:?? | |
Run to You | cover | Novaspace | 2:56 | |
Run to You | cover | Novaspace | 2:53 | |
Run to You | cover | Cauldron | 4:04 | |
Run to You | cover | Alice Lamb | 2:20 | |
Run to You | cover | Karizma Duo | 3:11 | |
Run to You | cover | Bananarama | 3:05 | |
Run to You | cover | All About Maggie | 2:59 | |
Run to You | cover | Mike Massé | 3:49 | |
Run to You | Bananarama | ?:?? | ||
Run to You (live) | cover and live | René Froger | 3:27 | |
Run to You | cover | [unknown] | 3:49 | |
Run to You (part of “MC Mario: Sun Factory 7” DJ-mix) | Bryan Adams vs. Pascal | 4:09 | ||
Run to You | Bryan Adams | 3:45 | ||
Run to You | Bryan Adams | 3:55 | ||
Run to You | Bryan Adams | 3:11 | ||
Run to You | Bryan Adams | 3:41 | ||
Run to You (live) | live | Bryan Adams | 4:12 | |
Run to You | Bryan Adams | 4:06 | ||
Run to You (live) | live | Bryan Adams | 4:25 | |
Run to You | Pascal vs. Bryan Adams | 3:02 | ||
Run to You (live, ????-??-??: Hollywood, CA, USA) | live | Bryan Adams | 3:49 | |
Run to You | cover | Novaspace | ?:?? | |
Run to You | Bryan Adams | 3:59 | ||
Run to You | Pascal vs. Bryan Adams | 3:04 | ||
Run to You | Bryan Adams | 3:34 | ||
Run to You | Bryan Adams | 3:39 | ||
Run to You | live | Bryan Adams | 4:23 | |
Run to You | live | Bryan Adams | 4:16 | |
Run to You | live | Bryan Adams | 4:39 | |
Run To You | cover and live | Charly Luske | 3:52 | |
RUN TO YOU | cover | nil | 3:25 | |
Run to You (5.1 mix) | Bryan Adams | 3:54 | ||
Run to You (Bryan Adams cover) | cover | Flashbot | 3:39 | |
Run to You (Burn Out mix) | cover | Novaspace | 6:48 | |
See all 121 relationships |