Born to Be Wild
~ Song
Relationships
lyricist and composer: | Mars Bonfire |
---|
publisher: | Duchess Music Corporation Manitou Music Canada Songs of Universal, Inc. Universal/MCA Music Ltd. (not for release label use!) シンコーミュージック・エンタテイメント ユニバーサル・ミュージック・パブリッシング Synch事業部 |
---|
SecondHandSongs: | https://secondhandsongs.com/work/3203 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=1142 [info] |
Wikidata: | Q893936 [info] |
later parody versions: | Born-Again Child |
---|---|
later translated versions: | Born to Be Wild (German version) Né pour l’aventure |
later versions: | Born to Be Skin |
arrangements: | Born to Be Wild (for percussion, Lang) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1968-11-27 – 1968-12-03 | Born to Be Wild | cover | Wilson Pickett | 2:45 |
1969-06-07 | Amsterdam Heavy / 1969-06-07: Born to Be Wild | [no artist] / Steppenwolf | 3:35 | |
1970 | Born to Be Wild (live, 1970) | live | Steppenwolf | 5:42 |
1970 | Born to Be Wild (live 1970) (live, 1970) | live | Steppenwolf | 5:51 |
1972-04-03 | Born to Be Wild (live, 1972-04-03: Nugget's Pizza Parlor, Rochester, NY, USA) | cover and live | Blue Öyster Cult | ?:?? |
1973-12-31 | Born to Be Wild | cover and live | Blue Öyster Cult | ?:?? |
1974 | Born to Be Wild | cover | Blue Öyster Cult | 3:41 |
1974 | Born to Be Wild | cover | Blue Öyster Cult | 6:21 |
1974 | Born to Be Wild (live 1974) | cover and live | Blue Öyster Cult | 6:18 |
1976-09-20 | Born to Be Wild (live, 1976-09-20: Palace Theater, Albany, NY, USA) | cover and live | Blue Öyster Cult | ?:?? |
1976 | Born to Be Wild | cover and live | Blue Öyster Cult | 7:01 |
1977-12-30 | Born to be Wild (live, 1977-12-30: Cobo Arena, Detroit, MI, USA) | cover and live | Blue Öyster Cult | ?:?? |
1978-07-14 | Born to Be Wild (live, 1978-07-17: Capital Centre, Landover, MD, USA) | live | Blue Öyster Cult | 6:31 |
1978-12-30 | Born to Be Wild (live, 1977-12-30: Cobo Arena, Detroit, MI, USA) | cover and live | Blue Öyster Cult | 6:30 |
1980-05 | Born to Be Wild (Detroit, Portchester, NY May 1980) | cover and live | Twisted Sister | 3:30 |
1980-08-08 | Born to Be Wild (live, 1980-08-08: West Islip Long Island, NY, USA) | cover and live | Twisted Sister | ?:?? |
1980-09-08 | Born to Be Wild | cover and live | Soft White Underbelly | ?:?? |
1980-09-08 | Born to Be Wild (live, 1980-09-08: The Old Waldorf, San Francisco, CA, USA) | cover and live | Blue Öyster Cult | 7:43 |
1981-06-16 | Born to Be Wild (live, 1981-06-16: Bond’s International Casino, New York, NY, USA) | cover and live | Blue Öyster Cult | 6:16 |
1983-07-24 | Born to Be Wild | cover and live | Blue Öyster Cult | 7:05 |
1983-07-24 | Born to Be Wild (live, 1983-07-24: Perkins Palace, Pasadena, CA, USA) | cover and live | Blue Öyster Cult | 7:05 |
1983 | Born to Be Wild | cover and live | Blue Öyster Cult | 7:04 |
1984-02-14 | Born to Be Wild (live, 1984-02-14: Hammersmith Odeon, London, England, UK) | cover and live | Blue Öyster Cult | ?:?? |
1987-10-31 | Born to Be Wild (live, 1987-10-31: Perkins Palace, Pasadena, CA, USA) | cover and live | Lizzy Borden | 4:52 |
1988-05-23 | Light of Day / Born to Be Wild (live, 1988-05-23: Madison Square Garden, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | 8:14 |
1988-06-11 | Born to Be Wild (live, 1988-06-11: Stadio Comunale, Turin, Italy) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1988-06-11 | Born to Be Wild (live, 1988-06-11: Stadio Comunale, Turin, Italy) | cover and live | Bruce Springsteen | ?:?? |
1988-06-11 | Light of Day (includes “Born to Be Wild”) (live, 1988-06-11: Stadio Comunale, Turin, Italy) | cover, live and partial | Bruce Springsteen | ?:?? |
1988-06-11 | Light of Day / Born to Be Wild (live, 1988-06-11: Stadio Comunale, Turin, Italy) | cover and live | Bruce Springsteen | 6:07 |
1988-06-11 | Light of Day / Born to Be Wild (live, 1988-06-11: Stadio Comunale, Turin, Italy) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1989-11-24 | Born To Be Wild (live, 1989‐11‐24: Wembley Stadium, London, UK) | cover and live | The Cult | 5:02 |
1990-11-03 | Born to Be Wild (live, 1990-11-03: Werkhof, Hagen-Hohenlimburg, Germany) | cover and live | The Invincible Spirit | 4:03 |
1992-06-06 | Born to Be Wild (live, 1992-06-06: Provinssirock-Festival 1992, Seinäjoki, Finland) | cover and live | Leningrad Cowboys | 4:49 |
1992 | Born to Be Wild (live, 1992) | live | John Kay & Steppenwolf | 7:19 |
1992 | Born to Be Wild (radio version) (live, 1992) | live | John Kay & Steppenwolf | 4:13 |
1993-06-01 | Born to Be Wild (live, 1993-06-01: Valle Hovin Stadion, Oslo, Norway) | cover and live | Bruce Springsteen with Rick Lapointe | ?:?? |
1993-06-01 | Born to Be Wild (live, 1993-06-01: Valle Hovin Stadion, Oslo, Norway) | cover and live | Bruce Springsteen with Rick Lapointe | 4:33 |
1993-12-31 | Orgasm (live, 1993-12-31: 日本直撃カウントダウン X JAPAN RETURNS 2日目, Tōkyō Dome, Japan) | cover, live and medley | X JAPAN | 24:56 |
1993 | Rockpotpourri (live, 1993: Olympiaworld, Innsbruck, Austria) | cover, live and medley | Zillertaler Schürzenjäger | 7:53 |
1994 | Born to Be Wild | cover | Ozzy Osbourne with Miss Piggy | 3:30 |
1998-10-29 | Born to Be Wild (live, 1998-10-29: Hartwall Arena, Helsinki, Finland) | cover and live | Hector, Kirka, Pepe Willberg ja Pave Maijanen | 5:21 |
2001 | Born to Be Wild | cover | Bilgeri | 3:17 |
2008-08-30 | Born to Be Wild (live, 2008-08-30: The Roadhouse at the Lakefront, Milwaukee, WI, USA) | cover and live | Bruce Springsteen & The E Street Band | 5:52 |
2008-08-30 | Born to Be Wild (live, 2008-08-30: The Roadhouse at the Lakefront, Milwaukee, WI, USA) | cover and live | Bruce Springsteen & The E Street Band | 5:43 |
2009-08-02 | Born to Be Wild (live, 2009-08-02: Auditorio Monte Do Gozo, Santiago de Compostela, Spain) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2010-06-04 | Born to Be Wild | cover and live | The Residents | 4:36 |
Born to be Wild | Tony Williams & Steppenwolf | 4:07 | ||
Born to Be Wild | cover | Big-T & the Bada-Bings | 3:54 | |
Born to Be Wild | cover | Link Wray | 7:56 | |
Born to Be Wild | cover | Carl Tremblay | 3:32 | |
Born to Be Wild | cover | Sound Barrier | 3:48 | |
Born to Be Wild | cover | Zodiac Mindwarp and the Love Reaction | 3:20 | |
Born to Be Wild | cover | Status Quo | 4:31 | |
Born to Be Wild | cover | Danni Carlos | 3:08 | |
Born to Be Wild | cover | Petty Booka | 3:36 | |
Born to Be Wild | cover | Ambrose Slade | 3:25 | |
Born to Be Wild | cover | Leningrad Cowboys | 3:34 | |
Born to Be Wild (original single version) | Steppenwolf | 2:48 | ||
Born to Be Wild | cover and live | Blue Öyster Cult | 6:21 | |
Born to Be Wild | cover | Scared Straight | ?:?? | |
Born to Be Wild | cover | Nash the Slash | 4:04 | |
Born to Be Wild | Steppenwolf | 3:55 | ||
Born to Be Wild | cover | Kim Wilde | 3:23 | |
Born to Be Wild (mono single version) | Steppenwolf | 3:05 | ||
Born to Be Wild | cover | Superstarfuckers | 3:36 | |
Born to Be Wild | cover | NICOTINE | 2:45 | |
Born to Be Wild | Steppenwolf | ?:?? | ||
Born to Be Wild | cover | Jeff Scott Soto | 4:03 | |
Born to Be Wild | cover | Gorilla | 3:24 | |
Born to Be Wild | cover | The Cult | 3:55 | |
Born to Be Wild | cover | The Fargone Beauties | 3:23 | |
Born to Be Wild | cover | Hinder | 4:02 | |
Born to Be Wild | cover | The Moog Cookbook | 4:16 | |
Born to Be Wild | cover | Evelyn Glennie | 2:20 | |
Born to Be Wild | Steppenwolf | 3:59 | ||
Born to Be Wild | cover | The Buddha Lounge Players | 4:50 | |
Born to Be Wild | Blue Öyster Cult | 6:45 | ||
Born to Be Wild | cover | The Hit Crew | 3:23 | |
Born to Be Wild | cover | Kirka | 4:27 | |
Born to Be Wild | cover | Riot | 2:49 | |
Born to Be Wild | cover | Andrew Strong | 3:58 | |
Born to Be Wild | cover | Adam Lambert | 2:54 | |
Born to Be Wild | cover | Hinder | ?:?? | |
Born to Be Wild | cover | Timbuk 3 | 3:14 | |
Born to Be Wild | cover | Muro | 3:57 | |
Born to Be Wild | cover and live | U2 | 3:48 | |
Born to Be Wild | cover | La Renga | 4:33 | |
Born to Be Wild (part of “Time After Time 2” DJ-mix) | cover | Kim Wilde | 3:17 | |
Born to Be Wild | cover | INXS | 3:50 | |
Born to Be Wild | Steppenwolf | 3:29 | ||
Born to Be Wild | cover | The Ukulele Orchestra of Great Britain | 3:25 | |
Born to Be Wild | cover | The Cult | 3:56 | |
Born to Be Wild | cover | The Countdown Singers | 3:13 | |
Born to Be Wild | cover | Pentatonix | 1:56 | |
Born to Be Wild (live) | cover and live | Slade | 8:13 | |
Born to Be Wild | cover | The Nervous Fellas | ?:?? | |
Born to Be Wild | cover | Tommy Engel | 3:23 | |
Born to Be Wild | cover | Bewitched | 3:40 | |
Born to Be Wild | cover | Vargas Blues Band | 3:50 | |
Born to Be Wild | cover | Slayer | 3:05 | |
See all 246 relationships |