Relationships
composer: | Johann Sebastian Bach (German Baroque period composer & musician) (in 1730) |
---|
part of: | Bach-Werke-Verzeichnis (number: BWV 525) (order: 547) |
---|
download score for free: | imslp: Organ Sonata No.1 in E-flat major, BWV 525 (Bach, Johann Sebastian) [info] |
---|---|
work list entry: | https://www.bach-digital.de/receive/BachDigitalWork_work_00000597 [info] |
part of: | Sechs Sonaten, BWV 525-530 ([Original collection]) (part of collection) (order: 1) |
---|---|
parts: | 1. Triosonate für Orgel Nr. 1 Es-Dur, BWV 525: I. (Allegro) (movement) 2. Triosonate für Orgel Nr. 1 Es-Dur, BWV 525: II. Adagio (movement) 3. Triosonate für Orgel Nr. 1 Es-Dur, BWV 525: III. Allegro (movement) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1977-09-14 – 1981-02-16 | Sonate Es-Dur BWV 525 (Allegro moderato) – Adagio – Allegro | Wolfgang Stockmeier | 12:00 | |
1979 – 1980 | Sonata I Es-dur BWV 525 | Holm Vogel | 14:17 | |
1991-08 | Trio Sonata no.1 for Organ, BWV 525 | John Butt | 12:40 | |
Eb Trio Sonata (excerpt) | partial | [unknown] | 1:05 | |
Sonata no. 1 in E-flat major, BWV 525 | Wolfgang Zerer | 15:09 | ||
Trio Sonata in E-flat, BWV 525 | Johann Sebastian Bach | 4:55 | ||
Trio Sonata no. 1 in E-flat major, BWV 525 | Gillian Weir | 9:22 |