My Hero
~ Song
Relationships
writer: | Dave Grohl Nate Mendel Pat Smear |
---|
publisher: | Flying Earform Music (Foo Fighter Nate Mendel's publishing company) Living Under a Rock Music (Foo Fighter Taylor Hawkins's publishing company) Ruthensmear Music (Foo Fighter Pat Smear's publishing company) MJ Twelve Music (in 1996) |
---|
Wikidata: | Q3041685 [info] |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1995-07-28 | My Hero | live | Foo Fighters | 4:11 |
1995-07-29 | My Hero | live | Foo Fighters | 4:00 |
1995-08-26 | My Hero (1995-08-26: Live At Reading Festival, England) | live | Foo Fighters | 4:35 |
1995-08-27 | My Hero (1995-08-27: Lowlands Festival, Biddinghuizen, Netherlands) | live | Foo Fighters | 3:59 |
1995-08-27 | My Hero | live | Foo Fighters | 3:53 |
1995-08-27 | My Hero | live | Foo Fighters | ?:?? |
1995-08-27 | My Hero | live | Foo Fighters | 4:13 |
1995-10-16 | My Hero (live, 1995-10-16: Cirkus, Stockholm, Sweden) | live | Foo Fighters | 4:00 |
1995-10-16 | My Hero | live | Foo Fighters | 4:00 |
1995-11-06 | My Hero | live | Foo Fighters | 4:06 |
1996-07-12 | My Hero (1996-07-12: Feile Festival, Dublin, Ireland) | live | Foo Fighters | 4:08 |
1998-06-24 | My Hero (1998-06-24: Coliseu do Porto, Oporto, Portugal) | live | Foo Fighters | 3:55 |
1999-11-11 | My Hero (1999-11-11: Things to Do in Stockholm: Stockholm, Sweden) | live | Foo Fighters | 3:47 |
1999-11-11 | My Hero | live | Foo Fighters | ?:?? |
1999-11-23 | My Hero | live | Foo Fighters | ?:?? |
1999-12-04 | My Hero (live, 1999-12-04: Allstate Arena, Chicago, IL, USA) | live | Foo Fighters | 4:23 |
2000-02-29 | My Hero (live, 2000-02-29: Melkweg, Amsterdam, Netherlands) | live | Foo Fighters | 4:19 |
2000-02-29 | My Hero (live, 2000-02-29: Melkweg The Max, Amsterdam, Netherlands) | live | Foo Fighters | ?:?? |
2000-02-29 | My Hero (live) (live, 2000-02-29: Melkweg The Max, Amsterdam, Netherlands) | live | Foo Fighters | 3:52 |
2000-07-11 | My Hero | live | Foo Fighters | ?:?? |
2000-08-28 | My Hero (live, 2000-08-28: Temple Newsam Park, Leeds, UK) | live | Foo Fighters | 4:40 |
2000-10-24 | My Hero (live, 2000-10-24: Artist Direct Studios, Los Angeles, CA, USA) | live | Foo Fighters | 3:56 |
2000-10-24 | My Hero (live, 2000-10-24: ARTISTdirect Studios, Los Angeles, CA, USA) | live | Foo Fighters | ?:?? |
2000-11-03 | My Hero (live, 2000-11-03: Tabernacle, Atlanta, GA, USA) | live | Foo Fighters | 5:08 |
2001-01-13 | My Hero (live, 2001-14-01: Live Rock in Rio 3: Rock in Rio, Rio de Janeiro, Brazil) | live | Foo Fighters | 4:17 |
2001-01-13 | My Hero | live | Foo Fighters | 4:18 |
2001-08-17 | My Hero (live, 2001-08-17: Bizarre Festival, Flughafen Niederrhein, Weeze, Germany) | live | Foo Fighters | 4:30 |
2002-07-12 | My Hero (live, 2002-07-12: Ambassador Theatre, Dublin, Ireland) | live | Foo Fighters | 4:45 |
2002-08-19 | My Hero (2002-08-19: Gebaude 9, Cologne, Germany) | live | Foo Fighters | ?:?? |
2002-09-12 | My Hero | live | Foo Fighters | ?:?? |
2002-09-19 | My Hero (2002-09-19: Channel V Studios, Sydney, Australia) | live | Foo Fighters | 5:24 |
2002-12-03 | My Hero (2002-12-03: Hovet, Stockholm, Sweden) | live | Foo Fighters | ?:?? |
2002-12-04 | My Hero (live, 2002-12-04: Oslo Spektrum, Oslo, Norway) | live | Foo Fighters | 5:26 |
2002-12-04 | My Hero (live, 2002-12-04: Spektrum, Oslo, Norway) | live | Foo Fighters | 5:27 |
2002-12-05 | My Hero (2002-12-05: KB Hallen, Copenhagen, Denmark) | live | Foo Fighters | ?:?? |
2003-01-17 | My Hero (live, 2003-01-17: Ericsson Stadium, Auckland, New Zealand) | live | Foo Fighters | 5:14 |
2003-01-19 | My Hero (live, 2003-01-19: Big Day Out, Gold Coast Parklands, Gold Coast, Australia) | live | Foo Fighters | 5:14 |
2003-05-01 | My Hero (2003-05-01: Black Cat, Washington, DC, USA) | live | Foo Fighters | 3:02 |
2003-05-01 | My Hero (Cont.) (2003-05-01: Black Cat, Washington, DC, USA) | live | Foo Fighters | 2:31 |
2003-07-07 | My Hero (live, 2003-07-07: Arrow Hall, Mississauga, ON, Canada) | live | Foo Fighters | 5:29 |
2003-08-26 | My Hero (live, 2003-08-26: Laugardalshöll, Reykjavik, Iceland) | live | Foo Fighters | 5:29 |
2003-08-26 | My Hero (live, 2003-08-26: Laugardalshöll, Reykjavík, Iceland) | live | Foo Fighters | 5:30 |
2003-08-31 | My Hero (2003-08-31: Lowlands Festival, Biddinghuizen, Netherlands) | live | Foo Fighters | 5:37 |
2004-05-30 | My Hero (live, 2004-05-30: Rock in Rio Lisboa, Lisbon, Portugal) | live | Foo Fighters | ?:?? |
2005-05-07 | My Hero (live, 2005-05-07: Radio 1's Big Weekend, Herrington Country Park, Sunderland, England) | live | Foo Fighters | 5:00 |
2005-05-07 | My Hero | live | Foo Fighters | ?:?? |
2005-05-21 | My Hero (live, 2005-05-21: KROQ Weenie Roast: Verizon Wireless Amphitheatre, Irvine, CA, USA) | live | Foo Fighters | ?:?? |
2005-06-29 | My Hero (live, 2005-06-29: Loud & Live Festival, Olympijskiy Stadium, Moscow, Russia) | live | Foo Fighters | 5:32 |
2005-07-07 | My Hero (2005-07-07: Quart Festival, Kristiansand, Norway) | live | Foo Fighters | ?:?? |
2005-07-09 | My Hero (2005-07-09: T in the Park, Balado, UK) (live, 2005-07-09: T in the Park, Balado, Kinross, Scotland) | live | Foo Fighters | ?:?? |
2005-08-13 | My Hero (live, 2005-08-13: Molson Amphitheatre, Toronto, ON, Canada) | live | Foo Fighters | 6:31 |
2005-08-21 | My Hero (2011-08-21: Lowlands Festival, Biddinghuizen, Netherlands) | live | Foo Fighters | 5:00 |
2005-08-26 | My Hero (live, 2005-08-26: Rock en Seine, Domaine national de Saint-Cloud, Saint-Cloud, France) | live | Foo Fighters | ?:?? |
2005-08-26 | My Hero (Live in Paris 2005) | live | Foo Fighters | 5:31 |
2006-06-17 | My Hero (live, 2006-06-17: Hyde Park, London, England) | live | Foo Fighters | 5:58 |
2006-08-29 – 2006-08-31 | My Hero (live, 2006-08: Pantages Theater, Hollywood, CA, USA) | live | Foo Fighters | 4:51 |
2006-08-29 – 2006-08-31 | My Hero | live | Foo Fighters | 6:14 |
2006-08-29 – 2006-08-31 | My Hero (live, 2006-08-29-31, Pantages Theater, Hollywood, CA) | live | Foo Fighters | 6:14 |
2007-08-17 | My Hero (live, 2007-08-17: Concorde 2, Brighton, England) | live | Foo Fighters | 4:50 |
2007-09-05 | My Hero (Live at Studio 606 West, Northridge, CA - September 2007) (live, 2007-09: Studio 606 West, Northridge, CA) | live | Foo Fighters | 4:39 |
2007-11-12 | My Hero (live, 2007-11-12: Sheffield Arena, Sheffield, UK) | live | Foo Fighters | ?:?? |
2008-06-06 – 2008-06-07 | My Hero (live, 2008-06-06: Wembley Stadium, London, England) | live | Foo Fighters | 5:20 |
2008-09-28 | My Hero (live, 2008-09-28: Austin City Limits, Zilker Park, Austin, TX, USA) | live | Foo Fighters | ?:?? |
2011-02-07 | My Hero (2011-02-07: Live at the Roxy, West Hollywood, CA, USA) | live | Foo Fighters | ?:?? |
2011-02-28 | My Hero (Live Radio Konzert 28/02/2011 Gloria Theatre Cologne) | live | Foo Fighters | 5:52 |
2011-02-28 | My Hero (2011-02-28: Gloria Theatre, Cologne, Germany) | live | Foo Fighters | 5:52 |
2011-03-24 | My Hero | live | Foo Fighters | 6:15 |
2011-03-24 | My Hero (live, 2011-03-24: Goat Island, Sydney, Australia) | live | Foo Fighters | 6:13 |
2011-03-24 | My Hero (Wasting Light On Sydney Harbour 2011) | live | Foo Fighters | 6:06 |
2011-04-12 | My Hero (Live From Ed Sullivan Theater) | live | Foo Fighters | ?:?? |
2011-04-12 | My Hero (live, 2011-04-12: Ed Sullivan Theater, New York City, NY, USA) | live | Foo Fighters | ?:?? |
2011-05-14 | My Hero (live, 2011-05-14: Radio 1's Big Weekend, Carlisle Airport, Carlisle, England) | live | Foo Fighters | 7:31 |
2011-06-09 | My Hero (2011-06-09: Greenfield Open Air Festival, Switzerland) | live | Foo Fighters | 6:40 |
2011-08-26 | My Hero (Rock En Seine 2011) | live | Foo Fighters | ?:?? |
2011-09-22 | My Hero (2011-09-22: Nationwide Arena, Columbus, OH, USA) | live | Foo Fighters | ?:?? |
2012-04-01 | My Hero (2012-04-01: Lollapalooza Festival, Santiago, Chile) | live | Foo Fighters | 8:27 |
2012-04-04 | My Hero (live, 2012-04-04: Quilmes Rock, Buenos Aires, Argentina) | live | Foo Fighters | 6:16 |
2012-08-26 | My Hero (2012-08-26: Little John's Farm, Reading, England) | live | Foo Fighters | 6:19 |
2012-09-05 | My Hero (2012-09-05: The Fillmore, Charlotte, NC) | live | Foo Fighters | ?:?? |
2014-01-31 | My Hero (live, 2014-01-31: Howard Stern Birthday Bash, Hammerstein Ballroom, New York, NY, USA) | live | Dave Grohl | 4:26 |
2014-09-14 | My Hero (live, 2014-09-14: Queen Elizabeth Olympic Park, London, England) | live | Foo Fighters | 6:07 |
2014-10-17 | My Hero (2014-10-17: The Cubby Bear, Chicago, IL, USA) | live | Foo Fighters | 7:52 |
2014-12-05 | My Hero (2014-12-05: Irving Plaza, New York, NY, USA) | live | Foo Fighters | 8:47 |
2015-01-25 | My Hero (live, 2015-01-25: Maracanã Stadium, Rio de Janeiro, Brazil) | live | Foo Fighters | 7:36 |
2015-01-25 | My Hero (live, 2015-01-25: Estádio do Maracanã, Rio de Janeiro, Brazil) | live | Foo Fighters | 6:15 |
2015-03-17 | My Hero (live, 2015-03-17: iHeartRadio Theater, Burbank, CA, US) | live | Foo Fighters | ?:?? |
2015-05-24 | My Hero (live, 2015-05-24: BBC Radio 1's Big Weekend Festival, England) | live | Foo Fighters | 6:18 |
2015-06-07 | My Hero (live, 2015: Rock am Ring, Germany) | live | Foo Fighters | ?:?? |
2015-06-12 | My Hero | live | Foo Fighters | ?:?? |
2015-07-19 | My Hero (2015-07-19: Fenway Park, Boston, MA, USA) | live | Foo Fighters | ?:?? |
2015-09-16 | My Hero (2015-09-16: Shoreline Amphitheatre, Mountain View, CA, USA) | live | Foo Fighters | ?:?? |
2017-02-24 | My Hero | live | Foo Fighters | 5:21 |
2017-06-24 | My Hero (live, 2017-06-24: Glastonbury Festival, England) | live | Foo Fighters | 6:41 |
2017-06-29 | My Hero (live, 2017-06-29: Open`Er Festival, Poland) | live | Foo Fighters | 6:05 |
2017-07-02 | My Hero (2017-07-02: Rock Werchter, Werchter, Belgium) | live | Foo Fighters | ?:?? |
2017-07-07 | My Hero (live, 2017-07-07: Nos Alive Festival, Portugal) | live | Foo Fighters | 7:08 |
2017-08-20 | My Hero (2017-08-20: Concrete and Gold SS2017: Zozo Marine Stadium Chiba, Japan) | live | Foo Fighters | ?:?? |
2017-09-10 | My Hero (live, 2017-09-10: Lollapalooza Festival, Berlin, Germany) | live | Foo Fighters | 5:59 |
2017-09-19 | My Hero (2017-09-19: 02 Arena, London, UK) | live | Foo Fighters | 3:52 |
2017-10-07 | My Hero (live, 2017‐10‐07: Glen Helen Regional Park, San Bernardino, CA, USA) | live | Foo Fighters | 5:48 |
See all 145 relationships |