Back in Black
~ Song
Annotation
ISWC: T-060.108.262-5
Obsolet / Archived
Annotation last modified on 2023-03-29 06:16 UTC.
Relationships
writer: | Angus Young (member of AC/DC) Brian Johnson (AC/DC lead singer) Malcolm Young (Guitar player for AC/DC) |
---|
publisher: | J. Albert & Son J. Albert & Son (USA) Inc. J. Albert & Son Pty. Ltd. J. Albert Ltd. (in 1980) Marks Music (in 1980) Zomba Management and Publishers Ltd. (in 1980) |
---|
lyrics page: | https://genius.com/Ac-dc-back-in-black-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/7776 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=80 [info] |
Wikidata: | Q2466691 [info] |
later parody versions: | Back Intact |
---|---|
is the basis for: | AC/VC Rock'n Roll Dance |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1980-04 – 1980-05 | Back in Black | AC/DC | 4:16 | |
1980-07 | Back in Black | AC/DC | 4:21 | |
1981-12-20 | Back in Black (live, 1981-12-21: Capital Center, Landover, MD, USA) | live | AC/DC | 4:20 |
1981-12-20 | Back in Black (live, 1981-12-20: Capital Center, Landover, MD, USA) | live | AC/DC | 3:51 |
1981-12 | Back in Black (live, 1981) | live | AC/DC | 4:11 |
1981-12 | Back in Black (live) | live | AC/DC | 4:01 |
1983 | Back in Black (live, 1983: USA) | live | AC/DC | 3:49 |
1985-10-11 | Back in Black (live, 1985-10-11: Frank Erwin Centre, Austin, TX, USA) | live | AC/DC | 4:20 |
1985-10-12 | Back in Black (live, 1985-10-12: Reunion Arena, Dallas, TX, USA) | live | AC/DC | 3:46 |
1986-01-13 | Back in Black (live, 1986-01-13: Manchester, UK) | live | AC/DC | ?:?? |
1986-02-15 | Back in Black (live, 1986-02-15: Gothenburg, Sweden) | live | AC/DC | 3:59 |
1988-02 | Fight Like a Brave / Back in Black (live, 1988-02: Rote Fabrik, Zurich, Switzerland) | cover and live | Red Hot Chili Peppers | 3:30 |
1988-10-23 | Back in Black (live, 1988-10-23: Freedom Hall Civic Center, Johnson City, TN, USA) | live | AC/DC | 4:14 |
1989 | Back in Black | cover | Skrewdriver | 3:39 |
1990-01-26 | Taste the Pain / Back in Black (live, 1990-01-26: CLUB CITTA’, Kawasaki-ku, Kawasaki, Kanagawa, Japan) | cover and live | Red Hot Chili Peppers | 5:09 |
1991-08-17 | Back in Black (live, 1991-08-17: Donington Park, Leicestershire, England) | live | AC/DC | 4:02 |
1991-08-17 | Back in Black (live, 1991-08-17: Donington Park, Leicestershire, England, UK) | live | AC/DC | 4:17 |
1991-08-17 | Back in Black (live, 1991-08-17: Donington Park, Leicestershire, England) | live | AC/DC | 4:28 |
1991-08-17 | Back in Black (live, 1991-08-17: Donington Park, Leicestershire, England) | live | AC/DC | 4:23 |
1991-09-28 | Back in Black (live, 1991-09-28: Tushino Airfield, Moscow, Russia) | live | AC/DC | 4:10 |
1991-09-28 | Back in Black (live, 1991-09-28: Moscow, Russia) | live | AC/DC | 4:27 |
1991-09-28 | Back in Black (live, 1991-09: Tushino Airfield, Moscow, Russian SFSR, Soviet Union) | live | AC/DC | 2:21 |
1991-09-28 | Back In Black | live | AC/DC | 4:35 |
1991-09-28 | Back in Black (live) | live | AC/DC | 4:07 |
1996-02-05 | Intro / Back in Black (live, 1996-02-05: ARCO Arena, Sacramento, California, USA) | live | AC/DC | 4:51 |
1996-07-09 – 1996-07-11 | Back In Black (live, 1996: Plaza de Toros de Las Ventas, Madrid, Spain) | live | AC/DC | 4:35 |
1996-07-10 | Back in Black (live, 1996-07-10: Plaza de Toros de Las Ventas, Madrid, Spain) | live | AC/DC | ?:?? |
1996-07-10 | Back in Black (live, 1996-07-10: Plaza de Toros de Las Ventas, Madrid, Spain) | live | AC/DC | 4:17 |
1996-07-10 | Back in Black (live) | live | AC/DC | 4:10 |
1996-07-10 | Back in Black (live) (live, 1996-07-10: Plaza de Toros de Las Ventas, Madrid, Spain) | live | AC/DC | 4:08 |
1997 | Medley: Space Trucking / Woman From Tokyo / Back in Black / Ain’t No Love in the Heart of the City / War Pigs / Paranoid (live, 1997: O'Malley's, Kauniainen) | cover, live and medley | Ben Granfelt | 13:15 |
2000-09-13 | Back in Black (live, 2000-09-13: American West Arena, Phoenix, AZ, USA) | live | AC/DC | 4:15 |
2000-10-30 | Back in Black (live, 2000-10-30: Canal+ Studio, Paris, France) | live | AC/DC | ?:?? |
2001-06-14 | Back in Black | live | AC/DC | 4:05 |
2003-06-22 | Back in Black (live, 2003-06-22: Hockenheim, Germany) | live | AC/DC | 4:26 |
2003-07-30 | Back in Black (live, 2003-07-30: Downsview Park, Toronto, ON, Canada) | live | AC/DC | 3:54 |
2006-11-03 | Back in Black (live, 2006-11-03: McDonald Theatre, Eugene, OR, USA) | cover and live | Hell’s Belles | 5:14 |
2009-02-20 | Back in Black (live, 2009-02-20: Globen Arena, Stockholm, Sweden) | live | AC/DC | ?:?? |
2009-11-27 | Back in Black (live, 2009-11-27: Morumbi Stadium, São Paulo, Brazil) | live | AC/DC | ?:?? |
2009-12-04 | Back in Black (live, 2009-12-04: River Plate Stadium, Buenos Aires, Argentina) | live | AC/DC | 4:15 |
2012 | Back in Black | cover | Anastacia | 4:30 |
2016-02-05 | Back in Black (live, 2016-02-05: MGM Grand Garden Arena, Las Vegas, NV, USA) | live | AC/DC | ?:?? |
2016-09-14 | Back in Black (live, 2016-09-14: Madison Square Garden, New York, NY, USA) | live | AC/DC w/ Axl Rose | ?:?? |
2022-09-03 | Back in Black | live | Brian Johnson, Lars Ulrich & Foo Fighters | 4:26 |
AC/DC "Back in Black" | Brocket 99 | 3:47 | ||
Back in Black | cover | Pigface vs. Sheep on Drugs | 6:18 | |
Back in Black | cover | The Hives | 3:33 | |
Back in Black | cover | Hell’s Belles | 4:10 | |
Back in Black | AC/DC | 4:18 | ||
Back in Black | cover | Thee S.T.P. | 2:53 | |
Back in Black | cover | Regurgitator | 4:29 | |
Back in Black | cover | Joe Lynn Turner & Phil Collen | 4:31 | |
Back in Black | live | AC/DC | 4:10 | |
Back in Black | cover | Turbowolf | 3:21 | |
Back in Black | AC/DC | 3:49 | ||
Back in Black | AC/DC | 4:33 | ||
Back in Black | AC/DC | 3:59 | ||
Back in Black | cover | Scott Vestal, Tim Crouch, Pat Bergeson, Randy Kohrs, Kurt Mason, Mike Furkins & Bo Baseman | 4:27 | |
Back in Black | cover | La Tchoucrav’ | 4:11 | |
Back in Black | live | AC/DC | 4:05 | |
Back in Black | cover | Santana feat. Nas & Janelle Monáe | 4:21 | |
Back in Black | cover | Ktulu | 4:28 | |
Back in Black | AC/DC | 4:21 | ||
Back in Black | cover and instrumental | MattRach | 3:58 | |
Back in Black | cover | Six Feet Under | 4:24 | |
Back in Black | cover | Reyo Bikkin | 3:35 | |
Back in Black | cover | Booost | 4:42 | |
Back in Black | cover | Tarsha & Richard Kendrick | 4:21 | |
Back in Black | AC/DC | 4:16 | ||
Back in Black | live | AC/DC | 4:21 | |
Back in Black | cover | Refused | 3:36 | |
Back in Black | cover | Living Colour | 4:25 | |
Back in Black | cover | Pigface vs. Sheep on Drugs | 10:43 | |
Back in Black | AC/DC | ?:?? | ||
Back in Black | cover | Ryoji Ikeda | 4:00 | |
Back in Black (live, 1981-02-05: Nihon Seinenkan, Tokyo, Japan) | AC/DC | 3:43 | ||
Back in Black (live, 1981-02-27: Myer Music Bowl, Melbourne, Australia) | AC/DC | 4:21 | ||
Back in Black | cover | Hayseed Dixie | 3:59 | |
Back in Black | cover | Steriogram | 2:39 | |
Back in Black | cover | Hydrogyn | 4:26 | |
Back in Black | cover and instrumental | Vitamin String Quartet | 4:31 | |
Back in Black (part of A.Skillz & Krafty Kuts’s “Boxfresh Spring 2005” DJ-mix) | AC/DC | 0:09 | ||
Back in Black | cover | The Buddha Lounge Players | 4:04 | |
Back in Black | cover and live | Shakira | 5:24 | |
Back in Black | cover | Le Bang Bang | 3:40 | |
Back in Black | cover | The Upper Crust | ?:?? | |
Back in Black | cover | Rockabye Baby! | 3:12 | |
Back in Black | live | AC/DC | 3:38 | |
Back in Black (live, 2003-07-30: Downsview Park, Toronto, Canada) | live | AC/DC | 4:27 | |
Back in Black | cover | Motorocker | 3:41 | |
Back in Black | AC/DC | ?:?? | ||
Back in Black | cover | Pigface vs. Sheep on Drugs | 6:17 | |
Back in Black | cover | Anubis Gate | 8:09 | |
Back in Black | cover | Sunshiners | 2:57 | |
Back in Black (live, 1991-03-28: Palais Omnisports de Paris-Bercy, Paris, France) | live | AC/DC | 4:35 | |
Back in Black | AC/DC | 3:55 | ||
Back in Black | AC/DC | 3:57 | ||
Back in Black | cover | The Lachy Doley Group | 4:48 | |
Back in Black | cover | Transmetal | 3:59 | |
Back in Black | cover | Thee S.T.P. | ?:?? | |
See all 221 relationships |