Start Me Up
~ Song
Relationships
writer: | Mick Jagger Keith Richards (Rolling Stones guitarist) |
---|
publisher: | EMI Music Publishing Ltd. (PRS-affiliated) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/2086 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=608 [info] |
Wikidata: | Q1636596 [info] |
later parody versions: | Smarten Up |
---|---|
later translated versions: | Drah mi auf |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1981-11-05 – 1981-12-19 | Start Me Up (live, 1981: The Hampton Coliseum, Hampton, Virginia, USA) | live | The Rolling Stones | 4:22 |
1981-12-18 | Start Me Up (live, 1981-12-18: Hampton Coliseum, Hampton, VA, USA) | live | The Rolling Stones | 5:06 |
1982-06-04 | Start Me Up (live, 1982-06-04: Stadion Feijenoord, Rotterdam, The Netherlands) | live | The Rolling Stones | 4:41 |
1982-08-07 | Start Me Up (live, 1982-08-07: Parade Stadium, Minneapolis, MN, USA) | cover and live | Blondie | 5:37 |
1982-08-18 | Start Me Up (live 1982-08-18: Canadian National Exhibition Stadium, Toronto, Ontario, CA) | cover and live | Blondie | 5:25 |
1982-08-18 | Start Me Up (live, 1982-08-18: National Expo Centre Grandstand, Toronto, ON, Canada) | cover and live | Blondie | 5:47 |
1982 | Start Me Up (live, 1982: Roundhay Park, UK) | live | The Rolling Stones | 5:28 |
1989-01-18 | Start Me Up (live, 1989-01-18 Waldorf-Astoria Hotel, New York City, NY, USA) | cover and live | Bruce Springsteen with Mick Jagger | ?:?? |
1989-01-18 | Start Me Up (live, 1989-01-18: Waldorf-Astoria Hotel, New York City, NY, USA) | live | Mick Jagger and The Rock Hall Jam Band | 4:01 |
1989-09-04 | Start Me Up (live, 1989-09-04: Exhibition Stadium, Toronto, Canada) | live | The Rolling Stones | 4:13 |
1989-10-19 | Start Me Up (live, 1989-10-19: The Coliseum, Los Angeles, CA, USA) | live | The Rolling Stones | 4:02 |
1989-12-19 | Start Me Up | live | The Rolling Stones | 3:56 |
1990-02-26 | Start Me Up (live, 1990-02-26: Tokyo Dome, Bunkyō, Tokyo, Japan) | live | The Rolling Stones | 4:00 |
1990-02-27 | Start Me Up (live, 1990-02-27: Tokyo Dome, Tokyo, Japan) | live | The Rolling Stones | 4:08 |
1990-05-27 | Start Me Up (live, 1990-05-27: Waldstadion, Frankfurt, Germany) | live | The Rolling Stones | 4:14 |
1990-06-25 | Start Me Up (live, 1990-06-25: Parc des Princes, Paris, France) | live | The Rolling Stones | 4:01 |
1990-08-13 | Start Me Up (live, 1990-08-13: Weissensee, Berlin, West Germany) | live | The Rolling Stones | 4:13 |
1994-08-14 | Start Me Up (Live at Giants Stadium, New Jersey, USA, 1994-08-14) | live | The Rolling Stones | 4:06 |
1994-11-25 | Start Me Up (live, 1994-11-25: Joe Robbie Stadium, Miami, FL, USA) | live | The Rolling Stones | 4:24 |
1994-11-25 | Start Me Up (live, 1994-11-25: Joe Robbie Stadium, Miami, FL, USA) | live | The Rolling Stones | ?:?? |
1995-07-19 | Start Me Up (live, 1995-07-19: Brixton Academy, London, England, UK) | live | The Rolling Stones | 4:07 |
1995-08-25 | Start Me Up (live, 1995-08-25: VW Parkplatz, Wolfsburg, Germany) | live | The Rolling Stones | 3:54 |
1998-02-03 | Start Me Up (live, 1998-02-03: Qualcomm Stadium, San Diego, CA, USA) | live | The Rolling Stones | 4:25 |
1998-04-05 | Start Me Up (live, 1998-04-05: River Plate Stadium, Buenos Aires, Argentina) | live | The Rolling Stones | 4:20 |
1998-07-25 | Start Me Up - Jumping Jack Flash | live and medley | The Rolling Stones | 13:13 |
1999-02-11 | Start Me Up (live, 1999-02-11: Arrowhead Pond of Anaheim, CA) | live | The Rolling Stones | 4:28 |
1999-06-20 | Start Me Up (live, 1999-06-20: Mungersdorfer Stadium, Cologne, Germany) | live | The Rolling Stones | 3:57 |
2003-06-22 | Start Me Up (live, 2003-06-22: Hockenheim, Germany) | live | The Rolling Stones | 4:00 |
2003-07-30 | Start Me Up (live, 2003-07-30: Downsview Park, Toronto, ON, Canada) | live | The Rolling Stones | 4:07 |
2003-08-24 | Start Me Up (2003-08-24: Twickenham Rugby Ground, London, UK) | live | The Rolling Stones | 4:28 |
2003-09-20 | Start Me Up (2003-09-20: Twickenham Rugby Ground, London, UK) | live | The Rolling Stones | 4:36 |
2006-10-29 – 2006-11-01 | Shine a Light, Scene 18. Start Me Up | live | The Rolling Stones | 5:13 |
2012-12-15 | Start Me Up (live, 2012‐12‐15: Prudential Center, Newark, NJ, USA) | live | The Rolling Stones | 4:39 |
2012-12-15 | Start Me Up (live, 2012‐12‐15: Prudential Center, Newark, NJ, USA) | live | The Rolling Stones | ?:?? |
2012-12-15 | Start Me Up (live, 2012‐12‐15: Prudential Center, Newark, NJ, USA) | live | The Rolling Stones | ?:?? |
2013-07-13 | Start Me Up (live, 2013-07-13: Hyde Park, London, UK) | live | The Rolling Stones | 4:18 |
2014-06-04 | Start Me Up | live | The Rolling Stones | 4:35 |
2014-06-13 | Start Me Up | live | The Rolling Stones | 4:30 |
2019-09-28 | (banter) (live, 2019-09-28: Rock in Rio Festival, Rio de Janeiro, Brazil) | cover, instrumental, live and partial | Foo Fighters | ?:?? |
Celebration Suite | cover, live and medley | Grossem Symphonieorchester | 9:03 | |
Medley: The Greatest Rock 'n Roll Band in the World | medley | Stars on 45 | 5:14 | |
Never Stop (Start Me Up) | The Rolling Stones | 3:35 | ||
Rolling Stones Medley Part 1: Start Me Up / Sympathy for the Devil / Brown Sugar / Jumping Jack Flash / Under My Thumb / Honkytonk Woman | cover and medley | Stars on 45 | 2:35 | |
Rolling Stones Medley Part 2: Gimme Shelter / She’s a Rainbow / Start Me Up / Angie | cover and medley | Stars on 45 | 3:02 | |
Start Me Up | The Rolling Stones | 4:25 | ||
Start Me Up | The Rolling Stones | 3:33 | ||
Start Me Up | live | The Rolling Stones | 4:13 | |
Start Me Up (live, 1990-06-27: St. Jakobsstadion, Basel, Switzerland) | live | The Rolling Stones | 4:09 | |
Start Me Up | live | The Rolling Stones | 4:18 | |
Start Me Up | live | The Rolling Stones | 4:15 | |
Start Me Up | live | The Rolling Stones | 4:12 | |
Start Me Up | live | The Rolling Stones | 4:39 | |
Start Me Up (live, 2016-03-25: Havana, Cuba) | live | The Rolling Stones | 4:22 | |
Start Me Up | live | The Rolling Stones | 4:15 | |
Start Me Up | The Rolling Stones | 4:06 | ||
Start Me Up | The Rolling Stones | 3:35 | ||
Start Me Up | The Rolling Stones | 3:30 | ||
Start Me Up | live | The Rolling Stones | 4:28 | |
Start Me Up | The Rolling Stones | 3:48 | ||
Start Me Up | live | The Rolling Stones | 4:36 | |
Start Me Up | live | The Rolling Stones | 4:21 | |
Start Me Up | live | The Rolling Stones | 3:58 | |
Start Me Up | cover | Toots & The Maytals | 4:01 | |
Start Me Up | cover and instrumental | Robin Morris | 3:37 | |
Start Me Up | cover | Manic Street Preachers | 3:21 | |
Start Me Up | live | The Rolling Stones | 4:18 | |
Start Me Up | live | The Rolling Stones | 4:27 | |
Start Me Up | live | The Rolling Stones | 4:24 | |
Start Me Up | live | The Rolling Stones | ?:?? | |
Start Me Up (live) | cover and live | Shameless | 2:54 | |
Start Me Up | live | The Rolling Stones | 4:21 | |
Start Me Up | live | The Rolling Stones | 4:33 | |
Start Me Up | The Rolling Stones | 3:33 | ||
Start Me Up | live | The Rolling Stones | 4:32 | |
Start Me Up | live | The Rolling Stones | 4:37 | |
Start Me Up | live | The Rolling Stones | 4:15 | |
Start Me Up | live | The Rolling Stones | 4:50 | |
Start Me Up | live | The Rolling Stones | 4:18 | |
Start Me Up | live | The Rolling Stones | 4:27 | |
Start Me Up | The Rolling Stones | 3:33 | ||
Start Me Up | live | The Rolling Stones | ?:?? | |
Start Me Up (live, 1982-07-25: Roundhay Park, Leeds, UK) | live | The Rolling Stones | ?:?? | |
Start Me Up (live) | live | The Rolling Stones | 4:02 | |
Start Me Up | live | The Rolling Stones | 4:11 | |
Start Me Up (live, 1999-04-20: San Jose Arena, San Jose, CA) | live | The Rolling Stones | 4:31 | |
Start Me Up | cover | Sàloa Farah | 4:16 | |
Start Me Up (part of “The Ultimix Medley Collection, Volume 4” DJ-mix) | The Rolling Stones | ?:?? | ||
Start Me Up | live | The Rolling Stones | 4:26 | |
Start Me Up | live | The Rolling Stones | 4:31 | |
Start Me Up | live | The Rolling Stones | 4:17 | |
Start Me Up | live | The Rolling Stones | 5:26 | |
Start Me Up | live | The Rolling Stones | 4:53 | |
Start Me Up | live | The Rolling Stones | 4:56 | |
Start Me Up | live | The Rolling Stones | 4:12 | |
Start Me Up | The Rolling Stones | ?:?? | ||
Start Me Up (live, 2016-03-25: Havana, Cuba) | live | The Rolling Stones | ?:?? | |
Start Me Up | live | The Rolling Stones | ?:?? | |
Start Me Up | cover | Studio 99 | 3:23 | |
Start Me Up | live | The Rolling Stones | 3:52 | |
Start Me Up | live | The Rolling Stones | 4:06 | |
See all 239 relationships |