Rocker
~ Song
Relationships
writer: | Bon Scott (AC/DC member) Angus Young (member of AC/DC) Malcolm Young (Guitar player for AC/DC) |
---|
publisher: | J. Albert & Son (USA) Inc. J. Albert & Son Pty. Ltd. |
---|
lyrics page: | https://genius.com/Ac-dc-rocker-lyrics [info] |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1975-07 | Rocker (fade edit) | AC/DC | 2:50 | |
1977-10-29 | Rocker (live, 1977-10: “Sight and Sound, In Concert”, Golders Green Hippodrome, London, England, UK) | live | AC/DC | 8:00 |
1977-12-07 | Rocker (live, 1977-12-07: Atlantic Recording Studios, New York City, New York) | live | AC/DC | 5:57 |
1977-12-07 | Rocker (live, 1977-12-07: Atlantic Recording Studios, New York, NY, USA) | live | AC/DC | 5:32 |
1977-12-07 | Rocker (live, 1977-12-07: Atlantic Recording Studios, New York City, New York) | live | AC/DC | 6:23 |
1977-12-07 | Rocker (live radio Broadcast, Atlantic Studio, N.Y., 1977-12-7) | live | AC/DC | 6:20 |
1978-04-30 | Fling Thing / Rocker (live, 1978-04-30: The Apollo, Glasgow, Scotland, UK) | live | AC/DC | 7:07 |
1978-04-30 | Rocker (live, 1978-04-30: Apollo Theatre, Glasgow, Scotland, UK) | live | AC/DC | 3:12 |
1978-04-30 | Rocker | live | AC/DC | 3:00 |
1978-08-08 | Rocker (1978-08-08: Atlantic Record Bar, Nashville, TN, US) | live | AC/DC | 6:57 |
1978-08-21 | Rocker (live, 1978‐08‐21: Paradise Theatre, Boston, MA, USA) | live | AC/DC | 6:57 |
1978-08-21 | Rocker (live, 1978-08-21: Paradise Theatre, Boston, MA, USA) | live | AC/DC | 7:25 |
1978 | Rocker (live, 1978: Boston, MA, USA) | live | AC/DC | 6:45 |
1979-09-08 | Rocker (live, 1979-09-08: Warnors Theater, Fresno, CA, USA) | live | AC/DC | ?:?? |
1979-10-16 | Rocker (live, 1979-10-16: Towson Stage College, Towson, MD, USA) | live | AC/DC | 8:36 |
1979-11-02 | Rocker (live, 1979-11-02: London, UK) | live | AC/DC | 12:32 |
1979-12-09 | Rocker (live, 1979-12-09: Pavillon de Paris, Paris, France) | live | AC/DC | 10:45 |
1995-09-13 | Rocker (live, 1995-09-13: Fun Radio, Paris, France) | live | AC/DC | 3:33 |
I’m a Rocker | cover | Apollo Nove | 3:14 | |
Punker | cover | Sickness | 2:52 | |
Rocker | AC/DC | 8:20 | ||
Rocker | live | AC/DC | 8:02 | |
Rocker | live | AC/DC | 5:37 | |
Rocker | AC/DC | 6:48 | ||
Rocker | AC/DC | 8:45 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | 6:08 | ||
Rocker | AC/DC | 6:57 | ||
Rocker | AC/DC | 3:48 | ||
Rocker | AC/DC | 6:40 | ||
Rocker | live | AC/DC | 6:53 | |
Rocker | live | AC/DC | 5:49 | |
Rocker | live | AC/DC | 7:10 | |
Rocker | AC/DC | 3:52 | ||
Rocker | AC/DC | 8:24 | ||
Rocker | AC/DC | 7:50 | ||
Rocker | AC/DC | 8:55 | ||
Rocker | AC/DC | 8:25 | ||
Rocker | AC/DC | 10:04 | ||
Rocker | AC/DC | 9:57 | ||
Rocker | AC/DC | 7:10 | ||
Rocker | AC/DC | 3:09 | ||
Rocker | AC/DC | 5:25 | ||
Rocker | AC/DC | 6:38 | ||
Rocker | AC/DC | 6:58 | ||
Rocker | AC/DC | 5:41 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | 8:20 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | live | AC/DC | 10:38 | |
Rocker | AC/DC | 8:18 | ||
Rocker | AC/DC | 7:31 | ||
Rocker (original Australian mix) | AC/DC | 2:55 | ||
Rocker | cover | Livin’ Sacrifice | ?:?? | |
Rocker | cover | The Vibrators | 2:46 | |
Rocker | live | AC/DC | 6:18 | |
Rocker | live | AC/DC | 6:16 | |
Rocker | live | AC/DC | 7:57 | |
Rocker | AC/DC | 2:50 | ||
Rocker | live | AC/DC | 8:03 | |
Rocker | live | AC/DC | 8:35 | |
Rocker (live, 1981-02-27: Myer Music Bowl, Melbourne, Australia) | AC/DC | 10:38 | ||
Rocker (live, 1981-02-05: Nihon Seinenkan, Tokyo, Japan) | AC/DC | 9:52 | ||
Rocker | AC/DC | 9:01 | ||
Rocker | AC/DC | 10:50 | ||
Rocker (live, 1977-12-07: Atlantic Recording Studios, New York City, New York) | live | AC/DC | 6:20 | |
Rocker | live | AC/DC | 3:10 | |
Rocker | cover | Speedealer | 3:23 | |
Rocker | cover | Grinders | 2:23 | |
Rocker | cover | Full Blown Cherry | 3:11 | |
Rocker | live | AC/DC | 6:43 | |
Rocker (live, 1979-10-16: Towson Center, Maryland, USA) | AC/DC | ?:?? | ||
Rocker | AC/DC | 5:22 | ||
Rocker | live | AC/DC | 3:15 | |
Rocker | AC/DC | 9:10 | ||
Rocker | AC/DC | 5:57 | ||
Rocker | live | AC/DC | 8:15 | |
Rocker | AC/DC | 8:10 | ||
Rocker | live | AC/DC | 9:00 | |
Rocker | AC/DC | 6:44 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | 2:54 | ||
Rocker | AC/DC | 3:08 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | cover | Spiderbait | 4:09 | |
Rocker | live | AC/DC | 6:28 | |
Rocker | live | AC/DC | ?:?? | |
Rocker | AC/DC | 6:57 | ||
Rocker | AC/DC | 8:48 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | ?:?? | ||
Rocker | live | AC/DC | 10:50 | |
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | ?:?? | ||
Rocker | live | AC/DC | 6:55 | |
Rocker | AC/DC | 5:44 | ||
Rocker | AC/DC | ?:?? | ||
Rocker | AC/DC | ?:?? | ||
See all 116 relationships |